Post Chicago Coliving vs Traditional
Swipe to the right to view more
Expense |
Traditional Studio |
Post Coliving |
Post Savings |
---|---|---|---|
Rent | $2,900/month | $1,350/month | $1550/month |
Lifestyle Fee | $50/month | Included | $50/month |
Furniture | $415/month* | Included | $415/month |
Smart Locks | $35/month | Included | $35/month |
Trash Service | $9/month | Included | $9/month |
Houseware Items | $45/month* | Included | $45/month |
Cleaning (1x/month) | $300/month | Included | $300/month |
Amenity Fee | $50/month | Included | $50/month |
Total Expenses | $904/month | $0/month | $904/month |
Total | $3,804/month | $1,350/month | $2,454/month |
Pricing updated on 09.25.2025.
*Monthly pricing based on renting items for 12 months.
OUR COLIVING FLOOR PLANS
Live, work, and play in spaces crafted to meet your needs, today and tomorrow.
Limited Availability
Private Bedroom in a 3-Bedroom 2 Bath
RATES ARE PER PERSON
3 Bed / 2 Bath
Sqft: 945+
Sqft: 945+
Limited Availability
Private Bedroom in a 4-Bedroom 2 Bath
RATES ARE PER PERSON
4 Bed / 3 Bath
Sqft: 1,202+
Sqft: 1,202+